White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hartmann, Pedro Adônis | Adams, Sander | ||||||
2. | Albuquerque, Eduardo Ribeiro | Cogo, Janaína Raquel | ||||||
3. | Leal, Roberto Basílio | Balk, Brenda | ||||||
4. | Carrazoni, Guilherme | Matos, Suzana dos Santos | ||||||
5. | Paz, Aristóteles Alves | Felipo, Sam | ||||||
See all 7 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Adams, Sander | 1500 | |||||
2. | Albuquerque, Eduardo Ribeiro | 1500 | |||||
3. | Balk, Brenda | 1500 | |||||
4. | Carrazoni, Guilherme | 1500 | |||||
5. | Cogo, Janaína Raquel | 1500 | |||||
See all 14 players |