White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | LUZ MAMANI CARI | ½ : ½ | ROJAS PABLO JESÚS | |||||
2. | BUSTILLOS ISAID ISMAEL | 0 : 1 | CHICO DIANA | |||||
3. | CHILLAJE JHANCARLA | ½ : ½ | DARWIN OCHOA | |||||
4. | GUZMAN LUIZ | ½ : ½ | YUJRA ANGELES FERNANDA | |||||
5. | DORIAN NEYDER CHAVEZ FERNANDEZ | ½ : ½ | JHONATAN CANTUTA QUISPE | |||||
See all 12 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | LUZ MAMANI CARI | 5.0 | ||||||
2. | ROJAS PABLO JESÚS | 4.5 | ||||||
3. | CHICO DIANA | 4.5 | ||||||
4. | DARWIN OCHOA | 4.0 | ||||||
5. | JHONATAN CANTUTA QUISPE | 3.5 | ||||||
See all 24 players |