White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Fiji | 0 : 1 | Haiti | |||||
2. | Japan | 1 : 0 | Papua New Guinea | |||||
3. | Cuba | 0 : 1 | Cameroon | |||||
4. | India | 1 : 0 | Jamaica | |||||
5. | Tonga | 1 : 0 | Saudi Arabia | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Haiti | 5.0 | ||||||
2. | Cameroon | 4.5 | ||||||
3. | Papua New Guinea | 4.0 | ||||||
4. | India | 4.0 | ||||||
5. | Japan | 4.0 | ||||||
See all 20 players |