White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Radford, Danny | 0 : 1 | Green, Tom | |||||
2. | Rubin, Ilan | 1 : 0 | Pennington, Owen | |||||
3. | Ledger, Emmalinnea | 0 : 1 | white sonny | |||||
4. | Hamilton, William | ½ : ½ | Basquil, Joe | |||||
5. | Patel, Kai | 0 : 1 | Matthews, Ben | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Green, Tom | 1410 | 6.0 | |||||
2. | Rubin, Ilan | 1631 | 5.0 | |||||
3. | white sonny | 4.0 | ||||||
4. | Ledger, Emmalinnea | 1007 | 3.0 | |||||
5. | Pennington, Owen | 3.0 | ||||||
See all 11 players |