White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | aryal, Sparsh | ½ : ½ | Shrestha, Muhan Narshing | |||||
2. | Baral, Jagan | 0 : 1 | Rawat, Birendra | |||||
3. | Bhattarai, Sanskar | 0 : 1 | Shrestha, Manoj Kumar | |||||
4. | Bohara, Bijeet | 1 : 0 | Sah, Bikesh | |||||
5. | Shrestha, Ronit | 0 : 1 | Aryal, Nabin | |||||
See all 19 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Shrestha, Muhan Narshing | 1896 | 6.5 | |||||
2. | Shrestha, Manoj Kumar | 1735 | 6.0 | |||||
3. | Rawat, Birendra | 6.0 | ||||||
4. | aryal, Sparsh | 5.5 | ||||||
5. | Bohara, Bijeet | 1612 | 5.0 | |||||
See all 56 players |