White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Sanchez San Valentin, Lara | + : - | Paniceres Martinez, Luis | |
2. | Linares Jimeno, Neyzan | - : + | Eguiguren Menendez, Sara | |
3. | Alonso Trio, Daniel | 1 : 0 | Abad Butan, Angel |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Sanchez San Valentin, Lara | 4.0 | ||||||
2. | Linares Jimeno, Neyzan | 3.0 | ||||||
3. | Alonso Trio, Daniel | 2.0 | ||||||
4. | Abad Butan, Angel | 1.0 | ||||||
5. | Eguiguren Menendez, Sara | 1.0 | ||||||
See all 6 players |