White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | sumalpong | 1 : 0 | villa | |
2. | OFUBU, Samson | 0 : 1 | Smith, Justin | |
3. | alonzo | 1 : 0 | singson |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | sumalpong | 2.0 | ||||||
1. | villa | 2.0 | ||||||
3. | OFUBU, Samson | 1971 | 1.0 | |||||
4. | Smith, Justin | 1779 | 1.0 | |||||
5. | alonzo | 0.0 | ||||||
See all 6 players |