White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Rumiche Llenque Mateo | 0 : 1 | Anton Fiestas Andres | |
2. | Eche Panta Angelo | 1 : 0 | Jacinto Panta Joseph | |
3. | Pazo Chunga Jerson | 1 : 0 | Pazo Pazo Alexis |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Anton Fiestas Andres | 2.0 | ||||||
2. | Pazo Chunga Jerson | 1.0 | ||||||
3. | Eche Panta Angelo | 1.0 | ||||||
4. | Jacinto Panta Joseph | 1.0 | ||||||
5. | Rumiche Llenque Mateo | 1.0 | ||||||
See all 6 players |