White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nambi, Akilan | 0 : 1 | Patel, Rishi | |||||
2. | Ahmad Abdin | 1 : 0 | McNulty, Jacob | |||||
3. | lawrence, tom | 0 : 1 | Howell, Oliver W | |||||
4. | Carpenter-Friend, Ben | 1 : 0 | Osbourne, Saul | |||||
5. | Whittington, Reece | 1 : 0 | Yau, Jon | |||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Patel, Rishi | 1801 | 8.0 | |||||
2. | Ahmad Abdin | 7.5 | ||||||
3. | Howell, Oliver W | 1846 | 7.0 | |||||
4. | Carpenter-Friend, Ben | 1751 | 6.5 | |||||
5. | Whittington, Reece | 1779 | 6.0 | |||||
See all 16 players |