White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Amit Sharma | 1 : 0 | Lalit negi | |||||
2. | Sahil rana | 1 : 0 | Dhiman, Mohit Kumar | |||||
3. | Neelaksh Sharma | 1 : 0 | Ravinder Singh | |||||
4. | Karan sharma | 0 : 1 | NK sood | |||||
5. | Amritpal | ½ : ½ | Samar dhuna | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Amit Sharma | 1911 | 4.5 | |||||
2. | Sahil rana | 3.5 | ||||||
3. | Neelaksh Sharma | 1530 | 3.5 | |||||
4. | Dhiman, Mohit Kumar | 1591 | 3.0 | |||||
5. | NK sood | 3.0 | ||||||
See all 11 players |