White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hugoson, Eric | 0 : 1 | Juc, Giro | |||||
2. | Salam, Deac | 0 : 1 | Tennyson, Ivan O | |||||
3. | Southwall, Branton | ½ : ½ | Welongon, Jackson | |||||
4. | Smyth, Lisa | 0 : 1 | Artoon, Paul K | |||||
5. | Albon, Denis | 1 : 0 | Langly, Justin | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Juc, Giro | 6.0 | ||||||
2. | Salam, Deac | 6.0 | ||||||
3. | Hugoson, Eric | 6.0 | ||||||
4. | Welongon, Jackson | 5.5 | ||||||
5. | Southwall, Branton | 5.5 | ||||||
See all 20 players |