White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Calin Panta | Carla de Klerk | ||||||
2. | Adam Waliczek | James Peel | ||||||
3. | Leslie Williams | Andrei Apetroaei | ||||||
5. | Theo de Boer | Brannon Aitchison | ||||||
See all 6 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Calin Panta | 1800 | |||||
2. | James Peel | 1662 | |||||
3. | Leslie Williams | 1559 | |||||
4. | Silvio Socolovsky | 1462 | |||||
5. | Theo de Boer | 1428 | |||||
See all 11 players |