| # | White Pieces | Round 4 | Black Pieces |
|---|---|---|---|
| 1. | KINGSLEY KING KIU YIK 2A1 (1000) | 1 : 0 | ELDEN NGU 1A1 (1000) |
| 2. | FELIX PANG VOON HUNG 1A3 (1000) | 1 : 0 | EDWARD CHAI XIANG HAO 1A1 (1000) |
| 3. | DOMINIC HUONG NAI HIN 1A1 (1000) | 1 : 0 | GABRIEL WONG-LIANG ANAK WONG SOON 1A2 (1000) |
| 4. | JAYDEN HENG YEW LING 3A1 (1000) | 0 : 1 | ORSON LAW KING SHENG 1A2 (1000) |
| 5. | EZRA LING SING YI 2A2 (1000) | 1 : 0 | IVAN TIONG SIONG HAO 2A2 (1000) |
| 6. | |||
| 7. | |||
| 8. |