# | White Pieces | Round 3 | Black Pieces |
---|---|---|---|
1. | Mclain, Dylan Michael (1875) | 1 : 0 | Brooks, Michael D (1919) |
2. | Jarosz, Stan (1900) | 1 : 0 | Lemmen, Erik Jay (1815) |
3. | Geisinger, Curt (1486) | 1 : 0 | Seyferth, David L (1808) |
4. | Tuininga, Joel (1580) | 0 : 1 | Rankin, Henry M (1463) |
5. | Keller, Christen (696) | ½ : ½ | Mills, Javan Lee (1064) |
6. | Smith, Robert Daniel (977) | 1 : 0 | Claeys, Carver William (101) |
7. |