White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
5. | Chandaka, Srikar Ayush | ½ : ½ | Lingamaneni, Anish Krishna | |||||
6. | Mule, Chetas Bhaavan Reddy | ½ : ½ | Liu, Alvis | |||||
7. | Hegde, Avnish | 1 : 0 | Liang, Bennie | |||||
8. | Litvinov, Daniel | 1 : 0 | Jin, Max | |||||
9. | Liu, Wen Long (William) | 1 : 0 | Yu, Andy | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lingamaneni, Anish Krishna | 1073 | 3.5 | |||||
2. | Mule, Chetas Bhaavan Reddy | 1261 | 3.5 | |||||
3. | Liu, Alvis | 1311 | 3.5 | |||||
4. | Chandaka, Srikar Ayush | 1323 | 3.5 | |||||
5. | Litvinov, Daniel | 1254 | 3.0 | |||||
See all 13 players |