| White Pieces | Result | Black Pieces | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Durak, Can | 1 : 0 | Taylor, Martin R | |||||
| 2. | Lentzos, Ioannis | ½ : ½ | Kapechun, Mikhailo | |||||
| 3. | Lishoy Gengis Paratazham, Dildarav | 1 : 0 | Plotnikov, Matvii | |||||
| 4. | Marsden, Samuel | ½ : ½ | Zheng, Ryan | |||||
| 5. | Gopikrishna, Ashwin | 1 : 0 | Christensen, Oscar | |||||
| See all 13 matches | ||||||||
| Surname, Name | Rating | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Durak, Can | 2441 | 5.0 | |||||
| 2. | Lentzos, Ioannis | 2162 | 3.5 | |||||
| 3. | Kapechun, Mikhailo | 2193 | 3.5 | |||||
| 4. | Lishoy Gengis Paratazham, Dildarav | 2270 | 3.5 | |||||
| 5. | Zheng, Ryan | 1924 | 3.0 | |||||
| See all 24 players | ||||||||
Chatham Masonic Hall, 5 Manor Road, Chatham, ME4 6AU
what3words location: ///afford.bridge.plus
https://www.invictachess.co.uk/medway.html