Weiß | Ergebnis | Schwarz | ||||||
---|---|---|---|---|---|---|---|---|
1. | Akshat Sharma | 1 : 0 | Pratham D N | |||||
2. | Pramath S | 1 : 0 | Akshath Girish Shirorkar | |||||
3. | Sandeep K | 1 : 0 | C H Rohan | |||||
4. | Charan Kumar B L | 0 : 1 | Shesanth K | |||||
5. | Saurya Aditya Sahi | 0 : 1 | Chetan Junja | |||||
Nachname, Vorname | TWZ | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Shesanth K | 1.0 | ||||||
1. | Srivanshi Chikkireddi | 1.0 | ||||||
3. | Mohith N | 1.0 | ||||||
4. | Akshat Sharma | 1.0 | ||||||
4. | Charan Kumar B L | 1.0 | ||||||
Liste alle 45 Spieler |