2ND OAK BUDS INTER-SCHOOL/ Open Rapid Chess Carnival 2024

2ND OAK BUDS INTER-SCHOOL/ Open Rapid Chess Carnival 2024
Runde 5

chess:manager
# Weiß Runde 5 Schwarz
1. MEHRA, HARSHIT (1200) ½ : ½ TRIPATHI, INDUSHEKHAR (1200)
2. PANDEY, ARNAB (1200) 1 : 0 PANDEY, SAKSHAM (1200)
3. THAKUR, ANUSHKA (1200) 0 : 1 UPRETI, KARTIK (1000)
4. MASIWAL, MANAS (1000) ½ : ½ BHARADWAJ, AYUSH (1200)
5. BISHT, YASH (1200) 0 : 1 KHULBE, VANSH (1000)
6. PANT, DEVESH ,M.G (1000) 1 : 0 KHATI, YASHPAL (1200)
7. PANDEY, AMIT (1200) 1 : 0 KHATI, SIDDARTH (1000)
8. NEGI, AADVIK (1000) 0 : 1 RAWAT, AKSHAT (1200)
9. SANDHU, ARNAV SINGH (1000) 0 : 1 RIKHARI, BHAVYA (1200)
10. SINGH, DIVYANSHU (1200) 1 : 0 PANT, DEVESH G.N. (1000)
11. SEMWAL, AARUSH (1000) 0 : 1 NEGI, TANMAY (1200)
12. ARYAN (1000) 0 : 1 PANT, GARVIT (1000)
13. SINGH, SURAJ (1000) 0 : 1 BISHT, SHREYA (1000)
14. TIWARI, ROHIT (1000) 0 : 1 CHANDOLA, HIMANSHU (1000)
15. KHANDURI, AKSHITA (1000) 1 : 0 SAXENA, DEV (1000)
16. SINGH, AMIT (1000) 0 : 1 MEHRA, PRIYANSH (1200)
17. KHULBE, AYUSH (1000) 1 : 0 PANDEY, RISHIT (1000)
18. ARUN (1200) 0 : 1 SINGH, GURJOT (1000)
19. JOSHI, SAKSHI (1200) 1 : 0 NAYAL, JAYDEEP SINGH (1000)
20. PANDEY, DIVYANSH (1000) 0 : 1 SUNDRIYAL, SHUBH (1200)
21. PANDEY, KRITARTH (1000) ½ : ½ BISHT, MANAS (1000)
22. CHHABRA, DEV (1000) 1 : 0 PARIDHI (1000)
23. DIVYANSH (1000) 0 : 1 RAJPUT, UNNATI (1000)
24. JOSHI, JEEWANK (1000) 0 : 1 RAUTELA, KULDEEP SINGH (1000)
25. JUYAL, ADVAIT (1000) 0 : 1 RAWAT, PRANJAL (1000)
26. KANDPAL, GITANSHI (1000) 1 : 0 SANA, ABHINAV (1000)
27. PANDEY, SUKRIT (1000) 1 : 0 KANDPAL, MOLIK (1000)
28. PRAKASH, AKSHAT (1000) 0 : 1 KANYAL, GARV (1000)
29. KARAKOTI, BHAVYA (1000) 0 : 1 SHARMA, AYUSH (1000)
30. RAUTELA, BAIBHAB SINGH (1000) 1 : 0 KHULBE, ADITYA (1000)
31. RAWAT, ATHARAV (1000) 1 : 0 KUMAR, MADHAV (1000)
32. RAWAT, SWASTIK (1000) 1 : 0 MANRAL, HRIDIYAANSH (1000)
33. SHARMA, UNNYAN (1000) 1 : 0 MEHTA, PRISHA (1000)
34. MISHRA, VALLABH (1000) 1 : 0 SHUKLA, SAMANVAY (1000)
35. CHHIMWAL, VANSH (1200) 1 : 0 GUSHAIN, PRATYAKSH (1000)
36. AGARWAL, PARI (1000) 0 : 1 JOSHI, GOWSHIK (1000)
37. RAWAT, YUVAL (1000) 1 : 0 AGARWAL, AVIYUKT (1000)
38. UMAR, ARYAN (1200) 0 : 1 DHILLON, MEHREET KAUR (1000)
39. DANGWAL, RUDRAVIRAJ SINGH (1000) 0 : 1 AGARWAL, ARAV (1000)
40. JOSHI, AYUSH (1000) 1 : 0 AGARWAL, OJAS (1000)
41. AGARWAL, TARUSH (1000) ½ : ½ JOSHI, DAIVIK (1000)
42. KANDPAL, YOGITA (1000) 1 : 0 APEKSHA (1000)
43. SAHA, BIDBAAN (1000) 0 : 1 BANSAL, SATYAM (1000)
44. BANSAL, UDIT (1000) ½ : ½ KALAAR, HARSEERAT KAUR (1000)
45. BENEDICT, D. PRAISE (1000) 0 : 1 PANDEY, AKRITI (1000)
46. SHARMA, GAURAV (1000) 1 : 0 BHAGAT. AVNI (1000)
47. BHATNAGAR, ATIKSH (1000) 0 : 1 TRIPATHI, HARSHVARDHAN (1000)
48. VERMA, VAIBHAV (1000) ½ : ½ CHIRAG (1000)
49. BAWARI, MANAS (1000) 1 : 0 MITTAL, NIMESH (1000)
50. AGARWAL, SHUBH (1000) ½ : ½ NEGI, AARVI (1000)
51. PANkHURI (1000) 1 : 0 NAYAL, ARIHANT SINGH (1000)
52. TEWARI, PUNYATA (1000) 1 : 0 PANDEY, DIVYANSH (1000)
chess:manager