2024 Toronto Open - U1900

2024 Toronto Open - U1900
Ergebnisse nach Runde 6

chess:manager
Nachname, Vorname TWZ Pts
1. Leong, Ryan 1891 +19 5.5
2. Lee, Daniel Joshua 1530 +136 5.0
3. Hong, Zihan 1721 +73 5.0
4. Li, Triston 1724 +57 5.0
5. Mammadov, Nihad 1733 +44 4.5
6. Botello, Daniel 1720 +32 4.5
7. Chamberland, Luc 1660 +58 4.0
8. Yao, Henry 1716 +3 4.0
9. Schyngera, Eli 1652 +11 4.0
10. Shabd Dembla 1675 +8 4.0
11. Ugodnikov, Arkadiy 1670 +16 4.0
12. Chen, Ray 1691 +26 4.0
13. Lau, Jayden 1607 +67 4.0
14. Poudel, Sudip 1721 +8 4.0
15. Li, Yuming (Jerry) 1605 +64 4.0
16. Sethi, Aaron 1550 4.0
17. Chen, Larry Zhou 1761 -16 3.5
18. Mahdjoubi, Abdelaziz 1761 3.5
19. Daigneault, Henry 1691 +17 3.5
20. Byers, Jared 1636 +23 3.5
21. Allahverdi, Umid 1521 +64 3.5
22. Murali, Dhruv 1709 -11 3.5
23. Dave, Jashank 1549 +61 3.5
24. Chen, Timmy 1587 +30 3.0
25. Gummadi, Bhargav Ram 1649 +24 3.0
26. Kwan, Toy Chack 1635 +1 3.0
27. Ma, Quentin 1594 +33 3.0
28. Bui, Minh 1682 -41 3.0
29. Armstrong, Robert J 1570 +13 3.0
30. Feng, Ethan 1709 -48 3.0
31. Sreekumar Maliekal, Balakrishnan 1556 +8 3.0
32. Papadatos, Stephen 1635 -23 3.0
33. Bucci, Andrew 1817 -58 3.0
34. Tojomalala, Aiko 1618 +27 3.0
35. Cholakis, Max 1650 -44 3.0
36. Ling, Samuel 1580 +26 3.0
37. Charakashvili, Giorgi 1506 +45 3.0
38. Adithya Sekaran 1588 +2 3.0
39. Wang, Mengxuan 1624 3.0
40. Wang, Angela 1561 +16 2.5
41. Perkins, Simon 1688 -20 2.5
42. Anish, Diganth 1642 -7 2.5
43. Roque, Alexa 1607 +1 2.5
44. Cheung, Oscar 1601 +14 2.5
45. Dhingra, Tanishq Kumar 1598 +8 2.5
46. Merse, Leon Noel 1590 -1 2.5
47. Guan, Marie 1642 -14 2.0
48. Ali, Shafkat 1680 -28 2.0
49. Fontoura, Alan Rodrigues 1500 2.0
50. Pan, Julian 1637 -26 2.0
51. Mangai Sivakumar, Velan 1652 -58 2.0
52. Norovsambuu, Emma 1724 -93 2.0
53. Satish Alwar, Dharsan 1616 -25 2.0
54. Wang, Zi 1813 -116 2.0
55. Benggawan, Undriadi 1660 -27 2.0
56. Adulfo, Vincent Angel 1669 -34 1.5
57. Kola, Venkata Saket Reddy 1622 -28 1.5
58. Sharpe, Michael D. 1648 -5 1.5
59. Moran-Venegas, Mario 1658 -36 1.5
60. Li, Yeeshuen 1587 -41 1.5
61. Erturk, Baris 1631 +8 1.0
62. Gibson, Leroy 1639 -8 1.0
63. Guan, Isabelle 1525 -73 1.0
64. Valavan, Aaryan 1657 0.0
65. Wright, Joshua 1590 -28 0.0
66. Samano, Elyas 1561 -32 0.0
chess:manager