Weiß | Ergebnis | Schwarz | ||
---|---|---|---|---|
1. | Saha, Ananda | ½ : ½ | Tremblay, Xavier | |
2. | Nassif, Aba | 0 : 1 | Both, Aaron | |
3. | Di Matteo, Alessio | 1 : 0 | Al Aranji-Rouleau, Simon |
Nachname, Vorname | TWZ | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Saha, Ananda | 2091 | 4.5 | |||||
2. | Tremblay, Xavier | 1360 | 3.5 | |||||
3. | Di Matteo, Alessio | 1965 | 3.0 | |||||
4. | Both, Aaron | 1977 | 3.0 | |||||
5. | Rodrigue-Lemieux, Shawn | 2570 | 2.0 | |||||
Liste alle 8 Spieler |
🎉 Classical Bliss Chess Tournament Series 🏆
Format: 6 rounds (3 weekends, Sat & Sun at 12:00 PM)
Time Control: 1h30 + 30s increment ⏱️
Sections:
Open 🥇: FIDE/FQE/CFC rated
U1900 🥈: FQE/CFC rated
U1500 🥉: FQE/CFC rated
Membership: FQE/CFC required ✅
Capacity: 40 players/wave
Equipment: Boards & clocks provided 🧩
Pairings: Swiss (or round-robin if needed)
Wave 1: Dec 14-15, 21-22, Jan 4-5
Come join us for a year-round classical chess challenge! ♟️