# | White Pieces | kolo 2 | Black Pieces |
---|---|---|---|
1. | AMEYA ABHANG (1000) | 1 : 0 | Mayur Dhage (1000) |
2. | ANUP PATIL (1000) | 1 : 0 | ROHIT CHAVAN (1000) |
3. | NIRMAL PATIL (1000) | 1 : 0 | OM SINGH (1000) |
4. | AYUSH D (1000) | 1 : 0 | HARSH MADVI (1000) |
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. |