| # | White Pieces | kolo 5 | Black Pieces |
|---|---|---|---|
| 1. | China |
(3 : 1)
2 : 0 |
FIDE Americas |
| 1.1. | Song, Yuxin (2211) | ½ : ½ | Ordaz Valdes, Lisandra Teresa (2288) |
| 1.2. | Shen, Yang (2369) | ½ : ½ | Cori T., Deysi (2277) |
| 1.3. | Ning, Kaiyu (2279) | 1 : 0 | Perez Rodriguez, Jennifer (2151) |
| 1.4. | Guo, Qi (2451) | 1 : 0 | Campos, Maria Jose (2137) |
| 2. | Poland |
(2½ : 1½)
2 : 0 |
USA |
| 2.1. | Kiołbasa, Oliwia (2314) | 1 : 0 | Lee, Alice (2350) |
| 2.2. | Soćko, Monika (2309) | 1 : 0 | Zatonskih, Anna (2275) |
| 2.3. | Maltsevskaya, Aleksandra (2379) | 0 : 1 | Abrahamyan, Tatev (2377) |
| 2.4. | Kulon, Klaudia (2237) | ½ : ½ | Wang, Annie (2356) |
| 3. | Germany |
(2½ : 1½)
2 : 0 |
Bulgaria |
| 3.1. | Paehtz, Elisabeth (2373) | 1 : 0 | Stefanova, Antoaneta (2378) |
| 3.2. | Wagner, Dinara (2350) | ½ : ½ | Peycheva, Gergana (2216) |
| 3.3. | Heinemann, Josefine (2218) | ½ : ½ | Krasteva, Beloslava (2165) |
| 3.4. | Schneider, Jana (2244) | ½ : ½ | Radeva, Viktoria (2151) |