# | White Pieces | kolo 12 | Black Pieces |
---|---|---|---|
1. | J’Den Garcia (858) | 1 : 0 | Zach Haigh (877) |
2. | Katelynn Haigh (1267) | 0 : 1 | Nevaeh Lacy (1033) |
3. | Ethan Moser (1400) | ½ : ½ | Taj Matthews (720) |
4. | Shelbie Rush (1033) | 0 : 1 | Jose Vasquez (1100) |
5. | Rebecca Delgado (1400) | 0 : 1 | Amelia Ruegg (1173) |
6. | Tony Lacy (1000) | 0 : 1 | Rielyn Cox (1000) |
7. | Kali Poynter (600) | 1 : 0 | Cash Phoenix (800) |
8. | |||
9. |