White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Rohit Kumar | 0 : 1 | Amit Sharma | |
2. | Bikramjit Singh | 1 : 0 | Sood sir | |
3. | Dhiman, Mohit Kumar | 1 : 0 | Ravinder Singh |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Amit Sharma | 1911 | 2.0 | |||||
2. | Rohit Kumar | 1694 | 2.0 | |||||
3. | Bikramjit Singh | 1765 | 1.0 | |||||
4. | Ravinder Singh | 1485 | 1.0 | |||||
5. | Dhiman, Mohit Kumar | 1591 | 0.0 | |||||
See all 6 players |