White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bermejo, Alvaro | 1 : 0 | Silva, Santiago | |||||
2. | García, Carlos | 0 : 1 | Peñuelas, Jerson | |||||
3. | Mejuto, Eladio | ½ : ½ | Moya, Mariano | |||||
4. | Montoro, Jorge | ½ : ½ | Jiménez, Daniel | |||||
5. | Manso, Juan | 1 : 0 | Gálvez, Ivan | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mejuto, Eladio | 1752 | 1.0 | |||||
1. | Silva, Santiago | 1254 | 1.0 | |||||
1. | Moya, Mariano | 1.0 | ||||||
4. | Bermejo, Alvaro | 1953 | 1.0 | |||||
4. | García, Carlos | 1658 | 1.0 | |||||
See all 18 players |