White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mejuto, Eladio | Penuela Figueroa, Jerson David | ||||||
2. | Bermejo, Alvaro | Moya, Mariano | ||||||
3. | Algora, Javier | Silva, Santiago | ||||||
4. | Manso, Juan | Montoro, Jorge | ||||||
5. | García, Carlos | Montes, Candela | ||||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Penuela Figueroa, Jerson David | 1861 | 3.0 | |||||
2. | Mejuto, Eladio | 1752 | 2.5 | |||||
3. | Moya, Mariano | 2.0 | ||||||
4. | Bermejo, Alvaro | 1953 | 2.0 | |||||
5. | Silva, Santiago | 1254 | 2.0 | |||||
See all 21 players |