White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Kinnnaird, Rodney M | Morrissey, DJ | ||
2. | Polite Iii, Robert Jamar | Kardaris, Yannis | ||
3. | Dasari, Shirish | Hoban, Tom |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Kinnnaird, Rodney M | 1900 | |||||
2. | Polite Iii, Robert Jamar | 1267 | |||||
3. | Dasari, Shirish | 1000 | |||||
4. | Hoban, Tom | 1538 | |||||
5. | Kardaris, Yannis | 1000 | |||||
See all 6 players |