White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lozano Pinto Jhonny William Junior | 1 : 0 | Rufino Sifuentes Engel | |||||
2. | Valencia Duque Duberney | 0 : 1 | Villanueva Cotrina Rodrigo Nicolas | |||||
3. | Asis Tapia Alberto Rossel | 0 : 1 | Napan Loyola Pedro Antonio | |||||
4. | Ochoa Huancapaza Nataly Mercedes | 0 : 1 | Solano Lozano Walter Enrique | |||||
5. | Cuadra Rodriguez Elkin Giancarlos | 0 : 1 | Jara Pacori José Luis | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lozano Pinto Jhonny William Junior | 5.0 | ||||||
2. | Rufino Sifuentes Engel | 4.0 | ||||||
3. | Villanueva Cotrina Rodrigo Nicolas | 4.0 | ||||||
4. | Napan Loyola Pedro Antonio | 4.0 | ||||||
5. | Solano Lozano Walter Enrique | 3.5 | ||||||
See all 20 players |