White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Rotshtein, Boris | 1 : 0 | Bostleman, Calvin | |
2. | Zellner, Kyler | 0 : 1 | Baker, Austin David | |
3. | Martin, Justin L | 0 : 1 | Woll, Justin |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rotshtein, Boris | 1283 | 5.0 | |||||
2. | Baker, Austin David | 1869 | 4.0 | |||||
3. | Woll, Justin | 3.0 | ||||||
4. | Martin, Justin L | 1171 | 2.0 | |||||
5. | Bostleman, Calvin | 1147 | 1.0 | |||||
See all 6 players |