White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Perez, Fernandez, Ivan Ernesto | 0 : 1 | Geronimo Montero, Luis Daniel | |||||
2. | De la Cruz Antonio, Ricardo de Jesus Pascual | 0 : 1 | Hernandez, Alvarez, Tristan de Jesus | |||||
3. | Morales Jimenez, Leonel | 1 : 0 | Garcia Morales, Luis Angel | |||||
4. | Alvarez Perez, Luis Angel | 1 : 0 | Mora Perez, William Jovani | |||||
5. | De la Cruz, Gustavo | 0 : 1 | Arias Chable,Marco Fabian | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Geronimo Montero, Luis Daniel | 4.0 | ||||||
2. | Perez, Fernandez, Ivan Ernesto | 3.0 | ||||||
3. | Hernandez, Alvarez, Tristan de Jesus | 3.0 | ||||||
4. | Morales Jimenez, Leonel | 3.0 | ||||||
5. | De la Cruz Antonio, Ricardo de Jesus Pascual | 2.0 | ||||||
See all 11 players |