White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | MUSKAN KUMARI 23103131910 | AKANKSHA RAJ 240621 | ||||||
2. | AKANKSHA KUMARI 240549 | POONAM KUMARI 21103131052 | ||||||
3. | KHUSHI KUMARI 230622 | ANJALI KUMARI 240148 | ||||||
4. | ANSHIKA 240444 | PRIYA RAJ 240430 | ||||||
5. | BANDANA KUMARI 240645 | SANJANA SHARMA 23151131007 | ||||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | AKANKSHA RAJ 240621 | 1.0 | ||||||
1. | MUSKAN KUMARI 23103131910 | 1.0 | ||||||
1. | POONAM KUMARI 21103131052 | 1.0 | ||||||
4. | AKANKSHA KUMARI 240549 | 0.0 | ||||||
4. | BANDANA KUMARI 240645 | 0.0 | ||||||
See all 13 players |