White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Nnally, Peter Luitfrid | 1 : 0 | Herman, Inocent Agustino | |
2. | Emanuel Shetiel Shetiel | + : - | Joaquim, Messias Alberto | |
3. | ANYALEBECHI, Ugochukwu Celestine Wisdom | 0 : 1 | Lema, Samwel Amos |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Emanuel Shetiel Shetiel | 7.0 | ||||||
2. | Lema, Samwel Amos | 6.0 | ||||||
3. | ANYALEBECHI, Ugochukwu Celestine Wisdom | 3.0 | ||||||
4. | Nnally, Peter Luitfrid | 3.0 | ||||||
5. | Herman, Inocent Agustino | 1.0 | ||||||
See all 6 players |