White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers, Cotú | 1 : 0 | Carlsen, Magnus | |||||
2. | Abdusattorov, Nodirbek | 0 : 1 | Caruana, Fabiano | |||||
3. | Oro, Faustino | 1 : 0 | Aronian, Levon | |||||
4. | Erigaisi Arjun | 1 : 0 | Anton, David | |||||
5. | Nakamura, Hikaru | 0 : 1 | Dommaraju, Gukesh | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers, Cotú | 3120 | 7.0 | |||||
2. | Caruana, Fabiano | 2766 | 5.5 | |||||
3. | Oro, Faustino | 2404 | 4.5 | |||||
4. | Carlsen, Magnus | 2825 | 3.5 | |||||
5. | Abdusattorov, Nodirbek | 2742 | 3.5 | |||||
See all 14 players |