White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Armir, Delcani | 0 : 2 | Lecini, Emir | |
2. | Mineu, Piero | 1½ : ½ | Gjini, Igli | |
3. | Vesha, Kristina | 0 : 2 | Pajo, Dragush |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lecini, Emir | 1664 | 5.0 | |||||
2. | Mineu, Piero | 4.5 | ||||||
3. | Gjini, Igli | 3.5 | ||||||
4. | Armir, Delcani | 3.0 | ||||||
5. | Pajo, Dragush | 2.0 | ||||||
See all 6 players |