White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Moreno, Juan Felipe | 0 : 1 | Aispers Enrique, Cotú Daniel | |||||
2. | Grajales, Alfonso | 1 : 0 | Bharath Subramaniyam H | |||||
3. | Manju, Domin | 1 : 0 | Wafa, Hamed | |||||
4. | Kanu, Ikam | 1 : 0 | Arizansa, Kashimoto | |||||
5. | Vagman, Roy | 1 : 0 | Rodriguez, Veer | |||||
See all 12 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers Enrique, Cotú Daniel | 6.0 | ||||||
2. | Grajales, Alfonso | 2135 | 5.0 | |||||
3. | Moreno, Juan Felipe | 2567 | 4.0 | |||||
4. | Bharath Subramaniyam H | 2556 | 4.0 | |||||
5. | Manju, Domin | 2567 | 4.0 | |||||
See all 23 players |