White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Heidtkamp,Anna | Özdemir,Anna | ||||||
2. | Hendler,Felicitas | Feldhaus,Lena | ||||||
3. | Kühn, Nicole | Satheesh,Dharshini | ||||||
4. | Satheesh, Yazhini | Chen,Aimée | ||||||
5. | Scharfenberg, Leah | Augustin, Luisa | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Feldhaus,Lena | 1188 | 4.0 | |||||
2. | Heidtkamp,Anna | 1692 | 4.0 | |||||
3. | Özdemir,Anna | 1110 | 3.5 | |||||
4. | Kühn, Nicole | 1537 | 3.5 | |||||
5. | Satheesh, Yazhini | 1079 | 3.0 | |||||
See all 16 players |