White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers Enrique, Cotú Daniel | 1 : 0 | Silva, Antonio | |||||
2. | Villegas, Juan Diego | 1 : 0 | Moreno Aispers, Juan Felipe | |||||
3. | Ramirez Villegas, Nicolas David | 0 : 1 | Rios Llanos, Juan Fernando | |||||
4. | Intore, Javier | 0 : 1 | Ramirez, Diego | |||||
5. | Jimenez Rios, Manuel David | 1 : 0 | Herrera Murillo, Jose Miguel | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers Enrique, Cotú Daniel | 7.0 | ||||||
2. | Villegas, Juan Diego | 1789 | 6.0 | |||||
3. | Rios Llanos, Juan Fernando | 5.0 | ||||||
4. | Moreno Aispers, Juan Felipe | 4.0 | ||||||
5. | Silva, Antonio | 2014 | 4.0 | |||||
See all 18 players |