White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aaditya Dhingra | Aditya Kumawat | ||||||
2. | Singh Ojasva | Aaryan Varshney | ||||||
3. | Garv Gaur | ROBIN | ||||||
4. | Aman Balana | Namitbir Singh Walia | ||||||
5. | Vibhor Ranjan | Goel Pratyaksh | ||||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ROBIN | 1.0 | ||||||
2. | Aaditya Dhingra | 2421 | 1.0 | |||||
2. | Garv Gaur | 2374 | 1.0 | |||||
2. | Singh Ojasva | 2290 | 1.0 | |||||
2. | Aman Balana | 1827 | 1.0 | |||||
See all 19 players |