White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Vyas Rishi A | Oojasv Goswami | ||||||
2. | Anirudh S V | Harinandha L | ||||||
3. | Nankar Pranav | Karan Parikh | ||||||
4. | Gadia Kush | Sai Atchyut B | ||||||
5. | Bhuta Hriday | Amay Deodhar | ||||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Oojasv Goswami | 1512 | 4.5 | |||||
2. | Harinandha L | 1579 | 4.0 | |||||
3. | Sai Pranav Siddamshetty | 1732 | 3.0 | |||||
4. | Karan Parikh | 1507 | 3.0 | |||||
5. | Nankar Pranav | 1754 | 3.0 | |||||
See all 27 players |