White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Łysakowski, Kacper | 1 : 0 | Ruszkiewicz, Marcin | |
2. | Janicki, Mikołaj | 0 : 1 | Pawłowski, Paweł | |
3. | Largin, Viktor | 1 : 0 | Woźniak, Krzysztof |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Woźniak, Krzysztof | 1810 | 4.0 | |||||
2. | Pawłowski, Paweł | 1663 | 4.0 | |||||
3. | Largin, Viktor | 4.0 | ||||||
4. | Łysakowski, Kacper | 1454 | 2.0 | |||||
5. | Ruszkiewicz, Marcin | 1.0 | ||||||
See all 6 players |