White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nepomniachtchi, Ian | 1 : 0 | Kasparov, Garry | |||||
2. | Nakamura, Hikaru | 1 : 0 | Firouzja, Alireza | |||||
3. | Erigaisi Arjun | 1 : 0 | So, Wesley | |||||
4. | Aravindh, Chithambaram VR. | 1 : 0 | Caruana, Fabiano | |||||
5. | Carlsen, Magnus | 1 : 0 | Aronian, Levon | |||||
See all 16 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nakamura, Hikaru | 2804 | 1.0 | |||||
1. | Erigaisi Arjun | 2782 | 1.0 | |||||
1. | Nepomniachtchi, Ian | 2757 | 1.0 | |||||
1. | Aravindh, Chithambaram VR. | 2749 | 1.0 | |||||
5. | Kasparov, Garry | 2812 | 1.0 | |||||
See all 32 players |