White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Morales Calvino, Martin | Xelaz Pelaez | ||
2. | Lloveras Hernanz, Jose Antonio | Hugo Ventura | ||
3. | Heres dos Santos, Marcelo | Daniel Vázquez |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Morales Calvino, Martin | 1776 | |||||
2. | Lloveras Hernanz, Jose Antonio | 1649 | |||||
3. | Heres dos Santos, Marcelo | 1501 | |||||
4. | Daniel Vázquez | 1000 | |||||
5. | Hugo Ventura | 1000 | |||||
See all 6 players |