White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | DE LA ROSA PAREDES LUIS ALBERTO | 1 : 0 | CARMONA FLORES IKER ANTONIO | |||||
2. | REZA ZAVALZA KEVIN ABISAY | 0 : 1 | LOPEZ SUSAREY LUIS GENARO | |||||
3. | VILLALOBOS REYES GABRIEL DE JESUS | 1 : 0 | MORENO ARAIZA JESUS OBED | |||||
4. | GUERRERO ROMERO MEYLI JANETH | 1 : 0 | OLIVAS PEREZ LUISA FERNANDA | |||||
5. | MIRAMONTES LOPEZ SALVADOR | 0 : 1 | MARTINEZ OLIVARES EDWIN ALEXIS | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | DE LA ROSA PAREDES LUIS ALBERTO | 5.0 | ||||||
2. | LOPEZ SUSAREY LUIS GENARO | 4.0 | ||||||
3. | VILLALOBOS REYES GABRIEL DE JESUS | 4.0 | ||||||
4. | REZA ZAVALZA KEVIN ABISAY | 3.0 | ||||||
5. | CARMONA FLORES IKER ANTONIO | 3.0 | ||||||
See all 20 players |