White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Panganiban, Elisha Anne | 0 : 1 | Cutiyog, Jireh Dan Jaimie | |||||
2. | Atienza, Noreen Sciecky | 1 : 0 | Diaz, Jamaica Fritz Stefanova | |||||
3. | Lumangyan, Jorgeena Ameerah | 1 : 0 | Rom, Cedric Leoben | |||||
4. | Camposano, Curt Ellies | 0 : 1 | Atienza, Eros Reign | |||||
5. | Garcia, Karl Nazarene | 0 : 1 | Lepaopao, Maureinn | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cutiyog, Jireh Dan Jaimie | 1656 | 7.0 | |||||
2. | Atienza, Noreen Sciecky | 1585 | 5.5 | |||||
3. | Lumangyan, Jorgeena Ameerah | 5.0 | ||||||
4. | Panganiban, Elisha Anne | 1595 | 4.0 | |||||
5. | Rom, Cedric Leoben | 4.0 | ||||||
See all 20 players |