White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Saunders, Steve | 0 : 1 | Ramirez-Orta, Juan | |||||
2. | Weir, Ryan | 0 : 1 | Dec, Paul | |||||
3. | McaNeal, Conrad | 1 : 0 | Newman, Eric | |||||
4. | Cashin, Ken | 1 : 0 | Plantshirkey, Gus | |||||
5. | Henderson, Paul | 1 : 0 | Huggins, Jason | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ramirez-Orta, Juan | 6.0 | ||||||
2. | Dec, Paul | 5.0 | ||||||
3. | McaNeal, Conrad | 4.0 | ||||||
4. | Newman, Eric | 3.0 | ||||||
5. | Cashin, Ken | 3.0 | ||||||
See all 12 players |