White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Kavin Prestel | 1 : 0 | Alvin Prestel | |
2. | Timofei Krasnyi | 0 : 1 | Aadvik Tiwari | |
3. | Hsu, Lucas | 0 : 1 | Ogretmen Deniz |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kavin Prestel | 500 | 4.5 | |||||
2. | Ogretmen Deniz | 1000 | 3.5 | |||||
3. | Aadvik Tiwari | 750 | 3.0 | |||||
4. | Timofei Krasnyi | 500 | 2.0 | |||||
5. | Hsu, Lucas | 500 | 2.0 | |||||
See all 6 players |