White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | McCabe, Kalmon | 0 : 1 | O'Hare, Jacob | |
2. | McCabe, Nicolas | 1 : 0 | Hrcek, Justin | |
3. | Sisler, AvaMarie | ½ : ½ | Wheeler, Ciaran |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | O'Hare, Jacob | 4.0 | ||||||
2. | Sisler, AvaMarie | 2.0 | ||||||
3. | Hrcek, Justin | 2.0 | ||||||
4. | Wheeler, Ciaran | 1.5 | ||||||
5. | McCabe, Kalmon | 1.5 | ||||||
See all 6 players |