White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | SUERTO, ARGYLLR LORD HEZEKIAH - PRISAA | 0 : 1 | TABAMO, CASSEY MIGUEL - D3 | |||||
2. | ALBORES, LUKE HADEN (BUKSU) | 1 : 0 | MANALO, NICO JOHN - D4 | |||||
3. | MOLION, JET NICLO - PRISAA | 1 : 0 | RAGANDANG, JOHN ESFFAN - D4 | |||||
4. | BACUL, HARRIZ DWYNNE (D6) | 0 : 1 | ESTIBAL, JORI FITZGERALD - D5 | |||||
5. | LAMASAN, KIRK CALEB - D8 | 1 : 0 | AUZA, CHRISTIAN (D10) | |||||
See all 12 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | TABAMO, CASSEY MIGUEL - D3 | 4.5 | ||||||
2. | ALBORES, LUKE HADEN (BUKSU) | 4.5 | ||||||
3. | MOLION, JET NICLO - PRISAA | 4.0 | ||||||
4. | SUERTO, ARGYLLR LORD HEZEKIAH - PRISAA | 4.0 | ||||||
5. | LAMASAN, KIRK CALEB - D8 | 3.0 | ||||||
See all 24 players |