White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mammadov, Nihad | ½ : ½ | Hosseinzadeh, Amirmahdi | |||||
2. | Wang, Bingfei | 0 : 1 | Russell, Wesley | |||||
3. | Dhingra, Tanishq Kumar | ½ : ½ | Bao, Tony Bohan | |||||
4. | Douglas, Richard | 1 : 0 | Lau, Jayden | |||||
5. | Haji Ghanbari, Nader | 0 : 1 | Argirov, Lubomir | |||||
See all 26 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Russell, Wesley | 1948 | 4.5 | |||||
2. | Mammadov, Nihad | 1901 | 4.5 | |||||
3. | Yu, Christopher | 1815 | 4.0 | |||||
4. | Hosseinzadeh, Amirmahdi | 1864 | 4.0 | |||||
5. | Douglas, Richard | 2062 | 4.0 | |||||
See all 63 players |