White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Blazquez Penalver, Mario | 1 : 0 | Lara Cuenca, Saúl | |||||
2. | Martin Lopez, Dario | 1 : 0 | Montojo Miguel, Diego | |||||
3. | Martín Martín, Javier | 1 : 0 | Esteban, Carla | |||||
4. | De Benito Jaime, Unai | ½ : ½ | Carrasco Stoimenov, Kaloyán | |||||
5. | Pidkova Stenyuk, Pavlo | 0 : 1 | García Benítez, Benito | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Blazquez Penalver, Mario | 7.0 | ||||||
2. | Montojo Miguel, Diego | 5.0 | ||||||
3. | Martín Martín, Javier | 5.0 | ||||||
4. | Martin Lopez, Dario | 5.0 | ||||||
5. | Lara Cuenca, Saúl | 4.0 | ||||||
See all 21 players |