White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | keshav anand | 0 : 1 | shamil | |||||
2. | roshan hari | 1 : 0 | vasu garg | |||||
3. | anand arushi | 0 : 1 | lakshya | |||||
4. | sakshi verma | 1 : 0 | ghai rahul | |||||
5. | mikki jhuria | 1 : 0 | abhivyakat kumar | |||||
See all 44 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | hamir singh meena | 214 | 1.0 | |||||
2. | roshan hari | 1963 | 1.0 | |||||
2. | sakshi verma | 1645 | 1.0 | |||||
2. | mikki jhuria | 1464 | 1.0 | |||||
2. | ayush bora | 1400 | 1.0 | |||||
See all 87 players |